Language:     |

investor relations

Financial Highlights

Results

Year ended 31 December
2023
RMBˇ000
2022
RMBˇ000
2021
RMBˇ000
2020
RMBˇ000
2019
RMBˇ000
Revenue 14,490,232 9,250,499 4,968,682 7,438,948 6,204,683
Gross profit 1,525,396 2,470,929 1,476,136 2,224,934 2,788,817
Profit before tax 451,207 1,318,384 226,011 1,677,937 1,920,559
Profit for the year 287,114 21,418 38,526 1,111,245 1,004,031
Attributable to:
Equity holders of the Company 479,442 186,734 73,132 827,874 637,144
Minority interests (192,328) (165,316) 34,606 283,371 366,887

Assets, Liabilities and Minority Interests

31 December
2023
RMBˇ000
2022
RMBˇ000
2021
RMBˇ000
2020
RMBˇ000
2019
RMBˇ000
Total Assets 48,569,768 58,956,152 57,240,309 41,819,964 30,172,439
Total Liabilities 35,614,568 47,115,367 (45,310,225) (30,406,027) (19,651,753)
Non-controlling Interests 2,735,711 2,856,461 2,685,366 2,285,891 2,084,393
Total Equity 12,955,200 12,333,164 11,930,084 11,413,937 10,520,686

Email Alert