Language:     |

investor relations

Financial Highlights

Results

Year ended 31 December
2024
RMBˇ000
2023
RMBˇ000
2022
RMBˇ000
2021
RMBˇ000
2020
RMBˇ000
Revenue 13,930,179 14,490,232 9,250,499 4,968,682 7,438,948
Gross profit 2,284,909 1,525,396 2,470,929 1,476,136 2,224,934
Profit before tax 1,249,282 451,207 1,318,384 226,011 1,677,937
Profit for the year 217,972 287,114 21,418 38,526 1,111,245
Attributable to:
Equity holders of the Company 19,924 479,442 186,734 73,132 827,874
Minority interests (198,048) (192,328) (165,316) 34,606 283,371

Assets, Liabilities and Minority Interests

31 December
2024
RMBˇ000
2023
RMBˇ000
2022
RMBˇ000
2021
RMBˇ000
2020
RMBˇ000
Total Assets 39,262,740 48,569,768 58,956,152 57,240,309 41,819,964
Total Liabilities 26,384,375 35,614,568 47,115,367 (45,310,225) (30,406,027)
Non-controlling Interests 2,607,836 2,735,711 2,856,461 2,685,366 2,285,891
Total Equity 12,878,365 12,955,200 12,333,164 11,930,084 11,413,937

Email Alert